Ressources numériques
TFE (FR)
Télécharger la version française (PDF)
TFE (EN)
Télécharger la version anglaise (PDF)
TFE (NL)
Télécharger la version néerlandaise (PDF)
À venir
Poster de présentation
À venir
Articles inclus dans ce travail
| # | Référence | Liens | Niveau de preuve |
|---|---|---|---|
| 1 | Jeihooni, A. K., Dindarloo, S. F., & Harsini, P. A. (2018). Effectiveness of Health Belief Model on oral cancer prevention in smoker men. Journal of Cancer Education. | Grade B | |
| 2 | Wong, T.-J., Li, Q., Dodd, V., Wang, W., Bian, J., & Guo, Y. (2021). Oral cancer knowledge and screening behavior among smokers and non-smokers in rural communities. BMC Cancer. | Grade B | |
| 3 | AbuJwaid, Y. K., et al. (2026). Public awareness of oral cancer in Palestine: A web-based cross-sectional survey. BMC Oral Health. | Grade C | |
| 4 | More, A. B., Rodrigues, A., & Sadhu, B. J. (2021). Effects of smoking on oral health: Awareness among dental patients and their attitude towards its cessation. Indian Journal of Dental Research, 32(1), 23–26. | Grade C | |
| 5 | Muniandy, S. (2019). Knowledge on smoking and periodontal diseases: A cross-sectional survey among targeted respondents. Journal of Indian Society of Periodontology. | Grade C | |
| 6 | Beklen, A., Yildirim, B. G., Mimaroglu, M., & Yavuz, M. B. (2021). The impact of smoking on oral health and patient assessment of tobacco cessation support from Turkish dentists. Tobacco Induced Diseases. | Grade C | |
| 7 | Ludovichetti, F. S., et al. (2024). Perception of the oral health risks of passive smoking from traditional cigarettes, electronic cigarettes, and heated tobacco products: A cross-sectional study. Tobacco Induced Diseases, 22. | Grade C |
Liens institutions & associations
Liens utiles
Pour toutes vos questions sur ce travail :
info.tfe@odratta.be